MODEL | MF 9 Portable |
---|---|
Conforming IS Specn. | 15683 |
Capacity (Ltr.) | 9.0 |
Type of Fire | A & B |
Type of Extinguisher | Mechanical Foam Type |
Type of Extinguishing Media | Water & AFFF (360ml of 6% concentrate) |
Expellant | Pressurized with N₂ gas/ CO₂ Gas Cartridge 60gm (IS: 4947) |
Min. Effective Discharge (%) | 95 |
Min. Jet Length (mtrs.) | 6.0 |
Discharge Time (Sec.) | More than 13 Sec |
Hydraulic Test Pressure (kgf/cm²) | 35 |
Operating Position | Upright |
Charged Pressure (kgf/cm²) | 15 (for stored pressure ext) |
Operating Temp. | 5°C to 55°C |
Operating Valve | Squeeze Grip type with discharge hose & Nozzle |
Fire Rating | 4A & 34B |
Sale!
“ SAFEGUARD” brand Stored Pressure Mechanical Foam Capacity 9ltr Confirms to IS 15683
Original price was: KWD 8.50.KWD 8.13Current price is: KWD 8.13.
Reviews
There are no reviews yet.